Phase 1 Actions
| Action | Responsible Staff blowdown trees. | Status |
| Disposition of hazard and blowdown trees. | Natural Resources | Ongoing
|
| Improve fish habitat and riparian zones within OPRD properties | Natural Resources | Ongoing 50% completed |
| Clear Creek spawning habitat | Natural Resources | Completed 7/96
|
| Sixes River riparian restoration | Natural Resources | Ongoing
|
| Spencer Creek fish habitat project [placement of large woody debris (LWD)] | Natural Resources | Completed 8/96
|
| Salmon and Little Salmon River fish habitat project. | Natural Resources | Completed 12/96
|
| North Fork Wolf Creek fish habitat project. | Natural Resources | Completed 8/96
|
| Jackson Creek fish habitat project. | Natural Resources | Completed 8/95
|
Phase 2 Actions
Note: These actions require funding over and above OPRD's current budget. The Oregon Parks and Recreation Department is currently seeking grants and other funding sources to complete Phase 2 projects, trails, and interpretive signs and kiosks.
| Action | Responsible Staff | Status
|
| Brush Creek fish habitat project. | Natural Resources | 97-99 biennium
|
| Fogerty Creek fish habitat project. | Natural Resources | 97-99 biennium
|
| Beaver Creek fish habitat project. | Natural Resources | 97-99 biennium
|
| Spencer Creek spring feed alcoves. | Natural Resources | 97-99 biennium
|
| Evening Interpretive programs at coastal parks. | Public Services/Field staff | Ongoing during summer camping season.
|
| Informational interpretive signs and kiosks at high visibility project sites. | Public Services | 97-99 biennium |
| Interpretive trails at high visibility projects. | Public Services/ Field Staff/ Natural Resources | 97-99 biennium
|
| Develop Interpretive Center at large urban State Park. | Public Services | 97-99 biennium
|
Go to:
Created March 4, 1997
Web Page Construction: Janet Demaris (503) 378-3397 x 234