Oregon Coastal Salmon Restoration Initiative |
| Action | Status |
| OPRD1- Disposition of Hazard and Blowdown Trees. | Ongoing. |
| OPRD2 - Improvement of Fish Habitat and Riparian Zones. | Ongoing; 50 percent completed. |
| OPRD3 - Improve Spawning Habitat in Clear Creek . | Completed July 1996. |
| OPRD4 - Riparian Restoration at Sixes River. | Ongoing. |
| OPRD5 - Spencer Creek Fish Habitat Project Involving Placement of Large Woody Debris (LWD). | Completed August 1996. |
| OPRD6 - Fish Habitat Project in Salmon River and Little Salmon River. | Completed December 1996. |
| OPRD7 - Fish Habitat Project in North Fork Wolf Creek. | Completed August 1996. |
| OPRD8 - Fish Habitat Project in Jackson Creek. | Completed August 1995. |
Responsible staff for all eight Phase 1 OPRD actions: Natural Resources
Phase 2 Actions
Note: These actions require funding over and above OPRD's current budget. The Oregon Parks and Recreation Department is currently seeking grants and other funding sources to complete Phase 2 projects, trails, and interpretive signs and kiosks.
| Action | Responsible Staff | Status |
| OPRD1 - Creek Fish Habitat Project. | Natural Resources | 1997-99 biennium |
| OPRD2 - Fogerty Creek Fish Habitat Project. | Natural Resources | 1997-99 biennium |
| OPRD3 - Beaver Creek Fish Habitat Project. | Natural Resources | 1997-99 biennium |
| OPRD4- Spencer Creek Spring Feed Alcoves. | Natural Resources | 1997-99 biennium |
| OPRD5 - Evening Interpretive Programs at Coastal Parks. | Public Services and/or Field Staff | Ongoing during summer camping season. |
| OPRD6 - Informational Interpretive Signs and Kiosks at High Visibility Projects Sites. | Public Services | 1997-99 biennium |
| OPRD7 - Interpretive Trails at High Visibility Projects. | Public Services, Field Staff, and/or Natural Resources | 1997-99 biennium |
| OPRD 8 - Development of Interpretive Center at Large Urban State Park. | Public Services | 1997-99 biennium |
Created April 4, 1997
Web Page Construction: Janet Demaris (503) 378-3397 x 234